34 000 liter i HDPE
Art.nr: 1304
Lagersaldo: 5st
Mer information
Volym i liter | 34000 |
---|---|
Nytillverkad/Begagnad | Begagnad |
Antal | 5 |
Isolerad | Nej |
Material | GAP/Plast |
Modell | Horisontell |
Omrörare | Nej |
Uppvärmning/kylning | Nej |
Livsmedelsklassad | Ja |
General | |||
Material | HDPE | ||
Number | 13 | ||
Capacity (Liters) | 34000 | ||
Type tank | Storage tank | ||
Fixation | Galvanized framework | ||
Model of the tank | Horizontal | ||
placement | Underground | ||
Shape of the tank | Cylindrical | ||
Bottom | Flat bottom | ||
Tank model | Single wall | ||
Density (kg/dm³) | 1,2 | ||
Number of manhole | 1 | ||
Position of manhole (s) | Side (bottom) | ||
Dimensions of manholes | Ø740mm | ||
Tank with total drain? | Yes | ||
Type of outlet (s) | Flens DN150 | ||
Diameter of outlet (mm) | 150 | ||
Last application | chemical industry | ||
Provision tank cleaning | None | ||
Weight (kg) | 9000 | ||
Condition | Used | ||
Type plate manufacturer | No | ||
Manufacturer | Weholite | ||
Year Built | 2015 | ||
Construction data available | No | ||
Dimensions | |||
Cylinder Thickness (mm) | 90 | ||
Bottom thickness (mm) | 90 | ||
Periphery (mm) | 6865 | ||
Cylindrical length (mm) | 11070 | ||
Total height (mm) | 2900 | ||
Length (mm) | 12000 | ||
Diameter tank (mm) | 2000 | ||
Width (mm) | 2500 | ||
Remarks | |
Description (EN) | Tank mounted in ISO 40ft high cube container frame (12m x 2.5m x 2.9m) • Specially equipped for logistics purposes • hdpe Tank length 11600mm • Outdoor Ø 2183mm • EX-Anaerobic digestion ♦ overall volume 35.8m3, with a design volume of 33.95m3 • The pipes and fabricated sections are made from high density polyethylene with a density of 959kg/m³, Weight PE tank 3000kg • •The weight of the pipe is 195kg/m ♦ Side1= 2 x DN150 (1 with ss316 blindflange) ; Side2= 1 x DN150 + inside lose flange SS316, 2 x DN100, 1 x DN800 ; Top= 2 x DN100 ; Side= 3 x DN200 +pipe SS316 + inside SS316 pipe with elbow. |